Plant Performance Reports


In addition to treating wastewater, we also have to tell the State and the public what kind of a job we're doing. The form used for that purpose is the DMR, or Discharge Monitoring Report. The DMR lists everything the plant is required to treat, and the specified, minimum acceptable, treatment levels. You will notice these parameters change between warm and cold periods. This is due to the fact that biological processes such as the ones we use to treat wastewater tend to slow down and lose efficiency in colder weather. If you have any questions about anything on the DMR, please feel free to e-mail and ask.


DMRs, 2005

January 2005 February 2005 March 2005
April 2005 May 2005 June 2005
July 2005 August 2005 September 2005
October 2005 November 2005 December 2005

DMRs, 2004

January 2004 February 2004 March 2004
April 2004 May 2004 June 2004
July 2004 August 2004 September 2004
October 2004 November 2004 December 2004

DMRs, 2003

January 2003 February 2003 March 2003
April 2003 May 2003 June 2003
July 2003 August 2003 September 2003
October 2003 November 2003 December 2003

DMRs, 2002

January 2002 February 2002 March 2002
April 2002 May 2002 June 2002
July 2002 August 2002 September 2002
October 2002 November 2002 December 2002

DMRs, 2001

January 2001 February 2001 March 2001
April 2001 May 2001 June 2001
July 2001 August 2001 September 2001
October 2001 November 2001 December 2001

Click here to return to the main page.