| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.4 mg/l |
| 5-day BOD, Raw | Report, weekly average | 200 mg/l |
| Report, monthly average | 168 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 6.0 mg/l |
| 24.0 mg/l max monthly average | 4.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.0 SU |
| 9.0 SU daily maximum | 7.8 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 321 mg/l |
| Report, monthly average | 265 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 203.0 mg/l |
| 30.0 mg/l monthly average | 49.0 mg/l | |
| Ammonia, Effluent | 2.4 mg/l weekly average | 0.300 mg/l |
| 1.6 mg/l monthly average | 0.250 mg/l | |
| Total Flow | Report, monthly average MGD | 0.764 MGD |
| Report, weekly average MGD | 0.994 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 180 col./100 ml |
| 200 col./100 ml monthly average | 84 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 98% |
| Total Suspended Solids Removal | 85% monthly average | 82% |
1) TSS Effluent limits were exceeded on 01-02 Jun, and 28-29 Jun due
to heavy rains.
2) TSS Removal limit exceeded due to the effects of the above.
Click here to return to the Reports page.