| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 7.0 mg/l |
| 5-day BOD, Raw | Report, weekly average | 219 mg/l |
| Report, monthly average | 199 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 8.0 mg/l |
| 24.0 mg/l max monthly average | 5.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.8 SU |
| 9.0 SU daily maximum | 7.9 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 411 mg/l |
| Report, monthly average | 297 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 85 mg/l |
| 30.0 mg/l monthly average | 31 mg/l | |
| Ammonia, Effluent | 7.3 mg/l weekly average | 0.250 mg/l |
| 4.9 mg/l monthly average | 0.300 mg/l | |
| Total Flow | Report, monthly average MGD | 0.993 MGD |
| Report, weekly average MGD | 1.204 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 38 col./100 ml |
| 1000 col./100 ml monthly average | 120 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 99% |
| Total Suspended Solids Removal | 85% monthly average | 89% |
Comments and Explanations of Violations
TSS limits exceeded 4 days (11 Feb, 23-25 Feb) due to heavy rains.
Click here to return to the Reports page.