| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.7 mg/l |
| 5-day BOD, Raw | Report, weekly average | 189mg/l |
| Report, monthly average | 142 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 8.0 mg/l |
| 24.0 mg/l max monthly average | 3.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.5 SU |
| 9.0 SU daily maximum | 7.9 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 265 mg/l |
| Report, monthly average | 199 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 388.0 mg/l |
| 30.0 mg/l monthly average | 42.0 mg/l | |
| Ammonia, Effluent | 2.4 mg/l weekly average | 0.2 mg/l |
| 1.6 mg/l monthly average | 0.19 mg/l | |
| Total Flow | Report, monthly average MGD | 0.991 MGD |
| Report, weekly average MGD | 1.086 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 120 col./100 ml |
| 200 col./100 ml monthly average | 20 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 98% |
| Total Suspended Solids Removal | 85% monthly average | 79% |
1) TSS Effluent limits were exceeded on 03 Jun and 30 Jun due
to heavy rains.
2) TSS Removal limit exceeded due to the effects of T.S. Bill on 30 Jun.
Click here to return to the Reports page.