| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.6 mg/l |
| 5-day BOD, Raw | Report, weekly average | 171 mg/l |
| Report, monthly average | 127 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 6.0 mg/l |
| 24.0 mg/l max monthly average | 3.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 6.8 SU |
| 9.0 SU daily maximum | 7.8 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 249 mg/l |
| Report, monthly average | 205 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 13.0 mg/l |
| 30.0 mg/l monthly average | 8.0 mg/l | |
| Ammonia, Effluent | 2.4 mg/l weekly average | 0.2 mg/l |
| 1.6 mg/l monthly average | 0.17 mg/l | |
| Total Flow | Report, monthly average MGD | 1.064 MGD |
| Report, weekly average MGD | 1.536 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 820 col./100 ml |
| 200 col./100 ml monthly average | 83 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 98% |
| Total Suspended Solids Removal | 85% monthly average | 96% |
None.
Click here to return to the Reports page.