| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.6 mg/l |
| 5-day BOD, Raw | Report, weekly average | 248 mg/l |
| Report, monthly average | 204 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 4.0 mg/l |
| 24.0 mg/l max monthly average | 2.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.1 SU |
| 9.0 SU daily maximum | 7.9 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 386 mg/l |
| Report, monthly average | 316 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 9.0 mg/l |
| 30.0 mg/l monthly average | 6.0 mg/l | |
| Ammonia, Effluent | 7.3 mg/l weekly average | 0.2 mg/l |
| 4.9 mg/l monthly average | 0.17 mg/l | |
| Total Flow | Report, monthly average MGD | 0.794 MGD |
| Report, weekly average MGD | 0.911 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 24 col./100 ml |
| 1000 col./100 ml monthly average | 6 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 99% |
| Total Suspended Solids Removal | 85% monthly average | 98% |
None.
Click here to return to the Reports page.