| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.8 mg/l |
| 5-day BOD, Raw | Report, weekly average | 251 mg/l |
| Report, monthly average | 209 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 5.0 mg/l |
| 24.0 mg/l max monthly average | 3.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.7 SU |
| 9.0 SU daily maximum | 8.0 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 300 mg/l |
| Report, monthly average | 243 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 28.0 mg/l |
| 30.0 mg/l monthly average | 10.0 mg/l | |
| Ammonia, Effluent | 2.4 mg/l weekly average | 0.20 mg/l |
| 1.6 mg/l monthly average | 0.18 mg/l | |
| Total Flow | Report, monthly average MGD | 0.803 MGD |
| Report, weekly average MGD | 1.004 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 140 col./100 ml |
| 200 col./100 ml monthly average | 61 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 99% |
| Total Suspended Solids Removal | 85% monthly average | 96% |
1) TSS Effluent limits were exceeded one day (15 Jul 02) due
to a clogged sludge return line.
Click here to return to the Reports page.