| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 7.0 mg/l |
| 5-day BOD, Raw | Report, weekly average | 267 mg/l |
| Report, monthly average | 239 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 5.0 mg/l |
| 24.0 mg/l max monthly average | 3.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.6 SU |
| 9.0 SU daily maximum | 8.0 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 381 mg/l |
| Report, monthly average | 298 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 205.0 mg/l |
| 30.0 mg/l monthly average | 61.0 mg/l | |
| Ammonia, Effluent | 7.3 mg/l weekly average | 0.20 mg/l |
| 4.9 mg/l monthly average | 0.17 mg/l | |
| Total Flow | Report, monthly average MGD | 0.822 MGD |
| Report, weekly average MGD | 1.528 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 84 col./100 ml |
| 1000 col./100 ml monthly average | 48 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 99% |
| Total Suspended Solids Removal | 85% monthly average | 80% |
1) TSS Effluent exceeded and TSS Removal not met due to heavy
rain on 06 Feb 02.
2) TSS Effluent exceeded and TSS Removal not met due to heavy rain on 20 Feb 02.
Click here to return to the Reports page.