| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.9 mg/l |
| 5-day BOD, Raw | Report, weekly average | 262 mg/l |
| Report, monthly average | 242 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 3.0 mg/l |
| 24.0 mg/l max monthly average | 2.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.3 SU |
| 9.0 SU daily maximum | 7.8 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 330 mg/l |
| Report, monthly average | 297 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 4.0 mg/l |
| 30.0 mg/l monthly average | 4.0 mg/l | |
| Ammonia, Effluent | 7.3 mg/l weekly average | 0.20 mg/l |
| 4.9 mg/l monthly average | 0.15 mg/l | |
| Total Flow | Report, monthly average MGD | 0.638 MGD |
| Report, weekly average MGD | 1.038 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 696 col./100 ml |
| 1000 col./100 ml monthly average | 73 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 99% |
| Total Suspended Solids Removal | 85% monthly average | 99% |
None.
Click here to return to the Reports page.