| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.6 mg/l |
| 5-day BOD, Raw | Report, weekly average | 234 mg/l |
| Report, monthly average | 202 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 4.0 mg/l |
| 24.0 mg/l max monthly average | 3.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.6 SU |
| 9.0 SU daily maximum | 8.1 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 361 mg/l |
| Report, monthly average | 252 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 6.0 mg/l |
| 30.0 mg/l monthly average | 5.0 mg/l | |
| Ammonia, Effluent | 2.4 mg/l weekly average | 0.20 mg/l |
| 1.6 mg/l monthly average | 0.14 mg/l | |
| Total Flow | Report, monthly average MGD | 0.648 MGD |
| Report, weekly average MGD | 0.636 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 80 col./100 ml |
| 200 col./100 ml monthly average | 33 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 98% |
| Total Suspended Solids Removal | 85% monthly average | 98% |
N/A
Click here to return to the Reports page.