| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 7.1 mg/l |
| 5-day BOD, Raw | Report, weekly average | 115 mg/l |
| Report, monthly average | 93 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 6.0 mg/l |
| 24.0 mg/l max monthly average | 3.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.7 SU |
| 9.0 SU daily maximum | 8.0 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 226 mg/l |
| Report, monthly average | 179 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 35.0 mg/l |
| 30.0 mg/l monthly average | 16.0 mg/l | |
| Ammonia, Effluent | 7.3 mg/l weekly average | 0.17 mg/l |
| 4.9 mg/l monthly average | 0.16 mg/l | |
| Total Flow | Report, monthly average MGD | 0.936 MGD |
| Report, weekly average MGD | 1.849 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 60 col./100 ml |
| 1000 col./100 ml monthly average | 34 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 97% |
| Total Suspended Solids Removal | 85% monthly average | 91% |
1) TSS limits exceeded 3 days -- 05 Mar due to rain; 27 & 28 Mar due to Poplar Street well flushing. However, weekly and monthly permit requirements were met.
Click here to return to the Reports page.