| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 6.7 mg/l |
| 5-day BOD, Raw | Report, weekly average | 207 mg/l |
| Report, monthly average | 161 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 5.0 mg/l |
| 24.0 mg/l max monthly average | 4.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.2 SU |
| 9.0 SU daily maximum | 8.0 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 255 mg/l |
| Report, monthly average | 217 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 50.0 mg/l |
| 30.0 mg/l monthly average | 16.0 mg/l | |
| Ammonia, Effluent | 2.4 mg/l weekly average | 0.20 mg/l |
| 1.6 mg/l monthly average | 0.15 mg/l | |
| Total Flow | Report, monthly average MGD | 1.022 MGD |
| Report, weekly average MGD | 2.587 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 120 col./100 ml |
| 200 col./100 ml monthly average | 59 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 98% |
| Total Suspended Solids Removal | 85% monthly average | 92% |
1) Exceeded TSS limits on 11 Jun due to heavy rain. Flow that day was 2.587 MG.
Click here to return to the Reports page.