| Parameter | Permit Requirement | Plant Measurement |
| Dissolved Oxygen (DO) | 6.0 mg/l daily minimum | 7.0 mg/l |
| 5-day BOD, Raw | Report, weekly average | 250 mg/l |
| Report, monthly average | 203 mg/l | |
| 5-day BOD, Effluent | 36.0 mg/l max weekly average | 4.0 mg/l |
| 24.0 mg/l max monthly average | 2.0 mg/l | |
| pH, Effluent | 6.0 SU daily minimum | 7.8 SU |
| 9.0 SU daily maximum | 8.1 SU | |
| Total Suspended Solids, Raw | Report, weekly average | 348 mg/l |
| Report, monthly average | 243 mg/l | |
| Total Suspended Solids, Effluent | 45.0 mg/l weekly average | 8.0 mg/l |
| 30.0 mg/l monthly average | 5.0 mg/l | |
| Ammonia, Effluent | 2.4 mg/l weekly average | 0.20 mg/l |
| 1.6 mg/l monthly average | 0.14 mg/l | |
| Total Flow | Report, monthly average MGD | 0.702 MGD |
| Report, weekly average MGD | 0.929 MGD | |
| Fecal Coliform Count, Effluent | 2000 col./100 ml daily maximum | 124 col./100 ml |
| 200 col./100 ml monthly average | 66 col./100 ml | |
| 5-day BOD percent Removal | 85% monthly average | 99% |
| Total Suspended Solids Removal | 85% monthly average | 98% |
None.
Click here to return to the Reports page.